PHARMACEUTICAL ROUND JARS - HDPE WITH FINE RIBBED CLOSURES - PE LINED BLACKITEM CODE # 1422 Pills, Tablets, Capsules, Powders, Vitamins, Nutraceuticals. Our best choice for economical wide mouth jars. The same jars you would find on your Pharmacists shelf. Jars ranging in size from 30 cc (1 oz.) to 950 cc (32 oz.). 30 cc = 1 fluid ounce. Large size OPAQUE WHITE jars are perfect for Marijuana Dispensary use with Child Resistant Closures. Our 950cc Jar holds 1 oz. |
$0 - $999.99 $1000 - $2499.99 $2500 - $4999.99 $5000 - $9999.99 $10,000 and upNo Discount 10% Discount 20% Discount 25% Discount 35% Discount |
HERE'S HOW TO ORDER:
Size
(Click for dimensions)
Color
Neck
Finish
Finish
In Stock
Closure
Options
Options
(see below)
Quantity
Price
Each
(with closure)
Natural
33/400
On Order
Due in
12/10
Due in
12/10

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.86 ea.
$0.86
150/Bag
$0.52 ea.
$78.00
1050 /Case
$0.34 ea.
$357.00
White
33/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.87 ea.
$0.87
150/Bag
$0.53 ea.
$79.50
1050 /Case
$0.35 ea.
$367.50
Natural
33/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.69 ea.
$0.69
150/Bag
$0.42 ea.
$63.00
1000 /Case
$0.28 ea.
$280.00
White
33/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.70 ea.
$0.70
150/Bag
$0.42 ea.
$63.00
1000 /Case
$0.28 ea.
$280.00
White
33/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.70 ea.
$0.70
150/Bag
$0.43 ea.
$64.50
800 /Case
$0.28 ea.
$224.00
Natural
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.75 ea.
$0.75
48/Bag
$0.45 ea.
$21.60
650 /Case
$0.30 ea.
$195.00
White
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.72 ea.
$0.72
48/Bag
$0.44 ea.
$21.12
650 /Case
$0.29 ea.
$188.50
Natural
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$0.84 ea.
$0.84
48/Bag
$0.51 ea.
$24.48
525 /Case
$0.34 ea.
$178.50
White
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.01 ea.
$1.01
48/Bag
$0.61 ea.
$29.28
525 /Case
$0.40 ea.
$210.00
Natural
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.58 ea.
$1.58
48/Bag
$0.95 ea.
$45.60
440 /Case
$0.63 ea.
$277.20
White
38/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.10 ea.
$1.10
48/Bag
$0.67 ea.
$32.16
450 /Case
$0.44 ea.
$198.00
Natural
45/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.32 ea.
$1.32
100/Bag
$0.80 ea.
$80.00
347 /Case
$0.53 ea.
$183.91
White
45/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.25 ea.
$1.25
100/Bag
$0.75 ea.
$75.00
347 /Case
$0.50 ea.
$173.50
Natural
45/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.40 ea.
$1.40
100/Bag
$0.84 ea.
$84.00
230 /Case
$0.56 ea.
$128.80
White
45/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.43 ea.
$1.43
100/Bag
$0.86 ea.
$86.00
230 /Case
$0.57 ea.
$131.10
Natural
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$2.72 ea.
$2.72
48/Bag
$1.64 ea.
$78.72
150 /Case
$1.09 ea.
$163.50
White
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$1.96 ea.
$1.96
48/Bag
$1.18 ea.
$56.64
150 /Case
$0.78 ea.
$117.00
Natural
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$2.84 ea.
$2.84
48/Bag
$1.71 ea.
$82.08
140 /Case
$1.13 ea.
$158.20
White
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$2.88 ea.
$2.88
48/Bag
$1.73 ea.
$83.04
140 /Case
$1.15 ea.
$161.00
Natural
53/400
On Order

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$2.67 ea.
$2.67
48/Bag
$1.61 ea.
$77.28
84 /Case
$1.07 ea.
$89.88
White
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$3.43 ea.
$3.43
48/Bag
$2.06 ea.
$98.88
84 /Case
$1.37 ea.
$115.08
Natural
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$3.60 ea.
$3.60
48/Bag
$2.17 ea.
$104.16
72 /Case
$1.44 ea.
$103.68
White
53/400
YES

FINE RIBBED CLOSURES - PE LINED BLACK
Change/Remove
1 /Each
$3.68 ea.
$3.68
48/Bag
$2.21 ea.
$106.08
72 /Case
$1.47 ea.
$105.84
Jennifer | ||
8/22/2013 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Very happy with results | ||
Product use: Marketing initiative | ||
I am a: Large Business | ||
What is good: Perfect match to what we were looking for. | ||
About the service: Excellent. Some issues with the first order, but when I called customer service was very patient and helpful. |
Jon S. | ||
8/7/2013 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Definitely the Best of the Best!!! | ||
Product use: What can I say, as always top quality service and products plus speedy delivery. | ||
What is good: |
Mark Riley | ||
2/6/2013 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Making the job quick and easy | ||
Product use: We use these bottles to hold touch up paint of custom colors. This was my third order. | ||
I am a: Small Business | ||
What is good: These color is mixed when the items are painted and the bottle is filled with touch up. The bottle even screws directly onto the spray gun! | ||
About the service: Impeccable quick service. Its a pleasure to do business. |
Steve Utley | ||
1/15/2013 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Excellent Product | ||
Product use: Repackaging | ||
I am a: Small Business | ||
What is good: | ||
About the service: Good |
Bill Hayes | ||
12/26/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: 5 STAR product and service | ||
Size: 100cc | ||
Product use: Filled with a liquid product. | ||
I am a: Large Business | ||
What is good: Quality product | ||
What is not so good: None | ||
About the service: Exellent |
Jacob Mirman | ||
11/29/2012 ![]() ![]() ![]() ![]() 4 / 5 stars | ||
Size: 500cc and 400cc | ||
Product use: We package supplements in the bottles | ||
I am a: Small Business | ||
What is good: Good price, convenient | ||
About the service: excellent |
Craig Bond | ||
10/31/2012 ![]() ![]() ![]() 3 / 5 stars | ||
Headline: Surprised on lack of inventory | ||
Size: 200 cc | ||
Product use: Packaging for our products | ||
I am a: Small Business | ||
What is good: The product is good and we almost exclusively buy from you. | ||
What is not so good: Inventory levels appear to be lower than normal because the last few shipments you did not have stock to ship. | ||
About the service: Good |
Amy | ||
9/26/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great | ||
Size: 30CC | ||
I am a: Small Business | ||
What is good: | ||
About the service: Great |
Victor Oquendo [Okendpharma Inc.] | ||
9/19/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Excellent service. | ||
Product use: To package supplements samples. | ||
I am a: Small Business | ||
What is good: Clean, precise, to my specifications[what I needed] Closure as requested, to fit the bottrle | ||
About the service: Excellent and fast |
George S. | ||
8/1/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Product use: Shipping was fast, the price was good and the product was excellent. Thanks a lot. | ||
What is good: |
Melanie Osborne, owner Thyme To Heal Herbals | ||
7/27/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Top Quality | ||
Size: 250cc | ||
Product use: Herbal vitamin capsules | ||
I am a: Small Business | ||
What is good: size, and clear to show contents | ||
What is not so good: n/a | ||
About the service: excellent, next day delivery |
Kevin Fitzgerald | ||
7/16/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Root River Botanicals | ||
Product use: We will be selling Herbs in them | ||
I am a: Small Business | ||
What is good: The seal on the caps saved us from outside sealing | ||
About the service: great |
Bruce Holt | ||
7/8/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Good Product, Fast Service | ||
Size: 30cc rounds | ||
Product use: packaging a product I distribute | ||
I am a: Small Business | ||
What is good: They suit my purpose and they are cost effective | ||
What is not so good: no complaints | ||
About the service: good fast service |
EDDIE MORRIS | ||
6/6/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: THANK YOU SO MUCH BEST SERVICE EVER | ||
Product use: TO PUT SUPPLEMENT PRODUCTS LIKE PILLS FOR PEOPLE TO SELL FOR CHEAPER PRICE | ||
I am a: Small Business | ||
What is good: ITS FAST EASY AND CLOSES EASILY PEOPLE LOVE THEM | ||
What is not so good: NOTTHING EVERYTHING AMAZING | ||
About the service: AWESOME THE BEST |
g | ||
6/6/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Quality Products | ||
Size: 250cc | ||
Product use: Misc. Supplements and Powders | ||
I am a: Soho | ||
What is good: Everything | ||
What is not so good: Nothing | ||
About the service: Wonderful |
EDDIE MORRIS | ||
4/25/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: YOU GUYS ARE AMAZING AND FAST SHIPPING | ||
Product use: USED FOR VITAMIN SUPPLEMENTS IN MY SUPPLEMENT STORE | ||
I am a: Small Business | ||
What is good: GET TO USE BOTTLES FOR MULTIPLE USAGE | ||
What is not so good: NOTHING | ||
About the service: AMAZING |
Kim | ||
4/4/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: 200cc and 75cc HDPE white | ||
Size: 200cc and 75cc | ||
Product use: Used for supplements, added desiccant and shrink wrap with the screw top with pressure seal or child resistant lid | ||
I am a: Small Business | ||
What is good: high quality product, no damage during shipping, works well and size/order are accurate | ||
What is not so good: none | ||
About the service: great, quick TA, easy online order |
william goodman | ||
3/17/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Very happy | ||
Product use: Herbal combination | ||
I am a: Small Business | ||
What is good: Size and tops works easily | ||
What is not so good: nothing | ||
About the service: great |
Jason | ||
3/7/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Crawley | ||
Product use: Store small amounts of paint. | ||
I am a: Small Business | ||
What is good: | ||
About the service: Service was great! |
William Thorkelson | ||
2/15/2012 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great product, service | ||
Size: 150 cc | ||
Product use: to package and sell a vitamin product | ||
I am a: Small Business | ||
What is good: | ||
About the service: very fast shipping |
Bill Hayes | ||
12/21/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great Business Partner | ||
Product use: Package Biological Pesticide | ||
I am a: Large Business | ||
What is good: Bottles are perfect for our application | ||
What is not so good: None | ||
About the service: Excelent |
CLC TOUCHUPS | ||
11/29/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Product use: Excellent service..i have ordered from you a few times and i havnt been disappointed yet.keep up the good work and great prices..thanks | ||
What is good: |
Mahmoud Abuelhija | ||
11/23/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Product use: for herbals | ||
I am a: Individual | ||
What is good: high quality | ||
What is not so good: nothing | ||
About the service: Great |
mamomi | ||
10/27/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: My second order | ||
Size: 30 cc | ||
Product use: I use them to store preserved dragonfly and damselfly larvae for range documentation and identification study. | ||
I am a: Individual | ||
What is good: They do the job. | ||
What is not so good: Wish I could buy cheaper; I dont need the huge numbers that are required for bulk discounts. | ||
About the service: Excellent. |
Edgar Chapman | ||
10/26/2011 ![]() ![]() ![]() ![]() 4 / 5 stars | ||
Product use: in our paint room. | ||
I am a: Small Business | ||
What is good: it is what we need | ||
What is not so good: N/A | ||
About the service: Very smooth process. |
Jamie Corwin | ||
10/26/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Excellent product, excellent service! | ||
Product use: I use them to package Stevia. | ||
I am a: Soho | ||
What is good: Love the cap that seals without having to use shrink wrap. | ||
What is not so good: All is as expected. | ||
About the service: Superior. I was unable to find out dimensions on the bottles and a sales rep assisted me in measuring the bottles to find the correct size for my needs. |
mwlvin mierow | ||
9/13/2011 ![]() ![]() ![]() 3 / 5 stars | ||
Headline: great job | ||
I am a: Small Business | ||
What is good: on time | ||
About the service: great |
Diego Sabogal | ||
9/13/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Size: 75 cc | ||
Product use: Se envio al laboratorio para que procesara nuestro producto. | ||
I am a: Small Business | ||
What is good: excellent quality | ||
About the service: Excelente. |
Skyview Laboratory | ||
8/15/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Product use: We really liked the bottles and so did our clients - so much that we need another case already! They hold up well in the mail and do not pop open as some do. | ||
What is good: |
Sheila Day | ||
7/29/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great product | ||
Size: 30cc | ||
Product use: To mix touch-up paint in. | ||
I am a: Small Business | ||
What is good: Great lids and very nice plastic. | ||
About the service: Excellent service. |
Jennifer Forster | ||
7/26/2011 ![]() ![]() ![]() ![]() 4 / 5 stars | ||
Size: 250 ml | ||
Product use: Samples for an analytical laboratory testing raw materials and finished products for a pet food company. | ||
I am a: Large Business | ||
What is good: Size, opaque, cost | ||
About the service: Good. |
Scott Allison | ||
7/18/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Size: 100cc | ||
Product use: Oil samples | ||
I am a: Large Business | ||
What is good: |
Vlad Gorban | ||
7/13/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Product use: I like them, everything are OK | ||
What is good: |
Andrea Perconti (Carl Custom Colors ) | ||
7/12/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Delivered in a timely manor and have been using e-bottle products for years. Never a problem. Good products all around. | ||
Size: 75cc | ||
Product use: auto paint | ||
I am a: Small Business | ||
What is good: not one defect of product and reasonably priced | ||
What is not so good: n/a | ||
About the service: service is friendly |
james | ||
7/11/2011 ![]() ![]() ![]() ![]() 4 / 5 stars | ||
Headline: bottle lids not what I really needed | ||
Size: 30 cc bottles | ||
Product use: store small amounts of paint | ||
I am a: Small Business | ||
What is good: | ||
What is not so good: the products shows it has cardboard liner in lid but when I received them they have a rubber seal on the lid | ||
About the service: great |
Pam | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great product | ||
Size: 60cc | ||
Product use: We send chemical product samples | ||
I am a: Small Business | ||
What is good: Perfect size and the sealing lid works great | ||
About the service: Fast, accurate service |
Edgar Chapman | ||
7/8/2011 ![]() ![]() ![]() ![]() 4 / 5 stars | ||
Product use: Paint room actually. | ||
I am a: Small Business | ||
What is good: | ||
About the service: very easy to work with |
Richard Pollhammer, Pharmacy Director, Monument Pharmacy, Baltimore, MD | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: High Quality Product !! | ||
Product use: To repackage from larger manufacturer bottles. | ||
I am a: Small Business | ||
What is good: Very high quality product. Served exactly the purpose needed. | ||
About the service: Excellent |
Rusty | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Good bottle | ||
Size: several | ||
Product use: Used to package a high quality specialty product. | ||
I am a: Small Business | ||
What is good: Hdpe appears clean and good quality. | ||
About the service: Reliable and fast delivery. |
Tammy | ||
7/8/2011 ![]() ![]() ![]() 3 / 5 stars | ||
Headline: their just bottles | ||
Size: 75,100,120 | ||
Product use: put herbs it them | ||
I am a: Small Business | ||
What is good: I like the lids that seal | ||
What is not so good: the price is way to high | ||
About the service: fine |
Bruce Holt | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Great Product | ||
Product use: As a container for a product I distribute. | ||
I am a: Small Business | ||
What is good: Suits my needs | ||
What is not so good: No problems with the product |
brad mcbride | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: bottles are perfect for what i use them for | ||
Size: 1oz | ||
Product use: i put car touch up paint in them | ||
I am a: Small Business | ||
What is good: size | ||
What is not so good: na | ||
About the service: exceptional |
Robert Schoofs | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: HDPE bottles | ||
Size: 53/400 cc | ||
Product use: Food Supplements | ||
I am a: Small Business | ||
What is good: Nice finish, and casting seam is very small which makes for a good cap to bottle seal. | ||
About the service: Most appreciated was that staff knew the products well, and they talked to me like a real person. Thank you. To the good health of you and yours, Robert |
Melanie Osborne | ||
7/8/2011 ![]() ![]() ![]() ![]() ![]() 5 / 5 stars | ||
Headline: Packaging satisfaction | ||
Size: 500cc, 300cc and 250cc | ||
Product use: Herbal vitamins | ||
I am a: Individual | ||
What is good: sizes are appropriate for actual counts | ||
What is not so good: n/a | ||
About the service: excellent |