![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 74
|
PHARMACEUTICAL ROUND PLASTIC JARS - PET
BOTTLES
Clear PET Pharmaceutical Round Plastic Jars offer the oxygen barriers of PET while providing glass like clarity for vitamins, nutraceuticals or pharamceuticals. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 60 cc | Amber | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.58 | $ 0.58 |
|
||||
| 150 | $ 0.35 | $ 52.50 |
|
|||||||||
| 1150 | $ 0.23 | $ 264.50 |
|
|||||||||
| 60 cc | Clear | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.56 | $ 0.56 |
|
||||
| 150 | $ 0.34 | $ 51.00 |
|
|||||||||
| 1150 | $ 0.22 | $ 253.00 |
|
|||||||||
| 75 cc | Amber | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.90 | $ 0.90 |
|
||||
| 150 | $ 0.54 | $ 81.00 |
|
|||||||||
| 775 | $ 0.36 | $ 279.00 |
|
|||||||||
| 75 cc | Clear | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.72 | $ 0.72 |
|
||||
| 150 | $ 0.44 | $ 66.00 |
|
|||||||||
| 775 | $ 0.29 | $ 224.75 |
|
|||||||||
| 100 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.81 | $ 0.81 |
|
||||
| 48 | $ 0.49 | $ 23.52 |
|
|||||||||
| 580 | $ 0.32 | $ 185.60 |
|
|||||||||
| 100 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.64 | $ 0.64 |
|
||||
| 48 | $ 0.39 | $ 18.72 |
|
|||||||||
| 580 | $ 0.25 | $ 145.00 |
|
|||||||||
| 120 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.83 | $ 0.83 |
|
||||
| 48 | $ 0.50 | $ 24.00 |
|
|||||||||
| 450 | $ 0.33 | $ 148.50 |
|
|||||||||
| 120 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 48 | $ 0.43 | $ 20.64 |
|
|||||||||
| 450 | $ 0.28 | $ 126.00 |
|
|||||||||
| 150 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.95 | $ 0.95 |
|
||||
| 48 | $ 0.58 | $ 27.84 |
|
|||||||||
| 552 | $ 0.38 | $ 209.76 |
|
|||||||||
| 150 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.08 | $ 1.08 |
|
||||
| 48 | $ 0.65 | $ 31.20 |
|
|||||||||
| 552 | $ 0.43 | $ 237.36 |
|
|||||||||
| 200 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.16 | $ 1.16 |
|
||||
| 48 | $ 0.70 | $ 33.60 |
|
|||||||||
| 335 | $ 0.46 | $ 154.10 |
|
|||||||||
| 200 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.34 | $ 1.34 |
|
||||
| 48 | $ 0.81 | $ 38.88 |
|
|||||||||
| 335 | $ 0.54 | $ 180.90 |
|
|||||||||
| 250 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.62 | $ 1.62 |
|
||||
| 100 | $ 0.98 | $ 98.00 |
|
|||||||||
| 270 | $ 0.65 | $ 175.50 |
|
|||||||||
| 250 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.33 | $ 1.33 |
|
||||
| 100 | $ 0.81 | $ 81.00 |
|
|||||||||
| 270 | $ 0.53 | $ 143.10 |
|
|||||||||
| 300 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.72 | $ 1.72 |
|
||||
| 100 | $ 1.04 | $ 104.00 |
|
|||||||||
| 240 | $ 0.69 | $ 165.60 |
|
|||||||||
| 300 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.69 | $ 1.69 |
|
||||
| 100 | $ 1.02 | $ 102.00 |
|
|||||||||
| 240 | $ 0.68 | $ 163.20 |
|
|||||||||
| 400 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 2.43 | $ 2.43 |
|
||||
| 100 | $ 1.46 | $ 146.00 |
|
|||||||||
| 180 | $ 0.97 | $ 174.60 |
|
|||||||||
| 400 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.65 | $ 1.65 |
|
||||
| 100 | $ 1.00 | $ 100.00 |
|
|||||||||
| 180 | $ 0.66 | $ 118.80 |
|
|||||||||
| 500 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.84 | $ 1.84 |
|
||||
| 100 | $ 1.11 | $ 111.00 |
|
|||||||||
| 140 | $ 0.73 | $ 102.20 |
|
|||||||||
| 500 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.75 | $ 1.75 |
|
||||
| 100 | $ 1.06 | $ 106.00 |
|
|||||||||
| 140 | $ 0.70 | $ 98.00 |
|
|||||||||
| 625 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 2.84 | $ 2.84 |
|
||||
| 100 | $ 1.71 | $ 171.00 |
|
|||||||||
| 140 | $ 1.14 | $ 159.60 |
|
|||||||||
| 625 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 2.71 | $ 2.71 |
|
||||
| 100 | $ 1.63 | $ 163.00 |
|
|||||||||
| 140 | $ 1.08 | $ 151.20 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|