![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 74
|
PHARMACEUTICAL ROUND PLASTIC JARS - PET
BOTTLES
Clear PET Pharmaceutical Round Plastic Jars offer the oxygen barriers of PET while providing glass like clarity for vitamins, nutraceuticals or pharamceuticals. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 60 cc | Amber | 33/400 |
On Order |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.57 | $ 0.57 |
|
||||
| 150 | $ 0.35 | $ 52.50 |
|
|||||||||
| 1150 | $ 0.23 | $ 264.50 |
|
|||||||||
| 60 cc | Clear | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.54 | $ 0.54 |
|
||||
| 150 | $ 0.33 | $ 49.50 |
|
|||||||||
| 1150 | $ 0.22 | $ 253.00 |
|
|||||||||
| 75 cc | Amber | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.90 | $ 0.90 |
|
||||
| 150 | $ 0.54 | $ 81.00 |
|
|||||||||
| 775 | $ 0.36 | $ 279.00 |
|
|||||||||
| 75 cc | Clear | 33/400 |
On Order |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 150 | $ 0.43 | $ 64.50 |
|
|||||||||
| 775 | $ 0.28 | $ 217.00 |
|
|||||||||
| 100 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.79 | $ 0.79 |
|
||||
| 48 | $ 0.48 | $ 23.04 |
|
|||||||||
| 580 | $ 0.32 | $ 185.60 |
|
|||||||||
| 100 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.64 | $ 0.64 |
|
||||
| 48 | $ 0.39 | $ 18.72 |
|
|||||||||
| 580 | $ 0.25 | $ 145.00 |
|
|||||||||
| 120 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.83 | $ 0.83 |
|
||||
| 48 | $ 0.50 | $ 24.00 |
|
|||||||||
| 450 | $ 0.33 | $ 148.50 |
|
|||||||||
| 120 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.68 | $ 0.68 |
|
||||
| 48 | $ 0.42 | $ 20.16 |
|
|||||||||
| 450 | $ 0.27 | $ 121.50 |
|
|||||||||
| 150 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.93 | $ 0.93 |
|
||||
| 48 | $ 0.56 | $ 26.88 |
|
|||||||||
| 552 | $ 0.37 | $ 204.24 |
|
|||||||||
| 150 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.11 | $ 1.11 |
|
||||
| 48 | $ 0.67 | $ 32.16 |
|
|||||||||
| 552 | $ 0.44 | $ 242.88 |
|
|||||||||
| 200 cc | Amber | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.13 | $ 1.13 |
|
||||
| 48 | $ 0.68 | $ 32.64 |
|
|||||||||
| 300 | $ 0.45 | $ 135.00 |
|
|||||||||
| 200 cc | Clear | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 1.44 | $ 1.44 |
|
||||
| 48 | $ 0.87 | $ 41.76 |
|
|||||||||
| 300 | $ 0.57 | $ 171.00 |
|
|||||||||
| 250 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.58 | $ 1.58 |
|
||||
| 100 | $ 0.96 | $ 96.00 |
|
|||||||||
| 270 | $ 0.63 | $ 170.10 |
|
|||||||||
| 250 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.31 | $ 1.31 |
|
||||
| 100 | $ 0.79 | $ 79.00 |
|
|||||||||
| 270 | $ 0.52 | $ 140.40 |
|
|||||||||
| 300 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.84 | $ 1.84 |
|
||||
| 100 | $ 1.11 | $ 111.00 |
|
|||||||||
| 240 | $ 0.73 | $ 175.20 |
|
|||||||||
| 300 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.62 | $ 1.62 |
|
||||
| 100 | $ 0.98 | $ 98.00 |
|
|||||||||
| 240 | $ 0.65 | $ 156.00 |
|
|||||||||
| 400 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 2.43 | $ 2.43 |
|
||||
| 100 | $ 1.46 | $ 146.00 |
|
|||||||||
| 180 | $ 0.97 | $ 174.60 |
|
|||||||||
| 400 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.62 | $ 1.62 |
|
||||
| 100 | $ 0.97 | $ 97.00 |
|
|||||||||
| 180 | $ 0.65 | $ 117.00 |
|
|||||||||
| 500 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.84 | $ 1.84 |
|
||||
| 100 | $ 1.11 | $ 111.00 |
|
|||||||||
| 140 | $ 0.73 | $ 102.20 |
|
|||||||||
| 500 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 1.75 | $ 1.75 |
|
||||
| 100 | $ 1.06 | $ 106.00 |
|
|||||||||
| 140 | $ 0.70 | $ 98.00 |
|
|||||||||
| 625 cc | Amber | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 3.42 | $ 3.42 |
|
||||
| 100 | $ 2.06 | $ 206.00 |
|
|||||||||
| 140 | $ 1.37 | $ 191.80 |
|
|||||||||
| 625 cc | Clear | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 2.65 | $ 2.65 |
|
||||
| 100 | $ 1.59 | $ 159.00 |
|
|||||||||
| 140 | $ 1.06 | $ 148.40 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|