![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 69
|
MODERN ROUND PLASTIC BOTTLES - HDPE
BOTTLES
The Modern Round Plastic Bottles offer a recessed label panel and are very popular with industrial products. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 4 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.84 | $ 0.84 |
|
||||
| 100 | $ 0.51 | $ 51.00 |
|
|||||||||
| 500 | $ 0.34 | $ 170.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.69 | $ 0.69 |
|
||||
| 100 | $ 0.42 | $ 42.00 |
|
|||||||||
| 500 | $ 0.28 | $ 140.00 |
|
|||||||||
| 8 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.13 | $ 1.13 |
|
||||
| 50 | $ 0.68 | $ 34.00 |
|
|||||||||
| 336 | $ 0.45 | $ 151.20 |
|
|||||||||
| 8 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.19 | $ 1.19 |
|
||||
| 50 | $ 0.72 | $ 36.00 |
|
|||||||||
| 336 | $ 0.47 | $ 157.92 |
|
|||||||||
| 16 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.15 | $ 1.15 |
|
||||
| 50 | $ 0.70 | $ 35.00 |
|
|||||||||
| 256 | $ 0.46 | $ 117.76 |
|
|||||||||
| 16 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.21 | $ 1.21 |
|
||||
| 50 | $ 0.73 | $ 36.50 |
|
|||||||||
| 256 | $ 0.48 | $ 122.88 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.99 | $ 1.99 |
|
||||
| 50 | $ 1.20 | $ 60.00 |
|
|||||||||
| 108 | $ 0.79 | $ 85.32 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 2.08 | $ 2.08 |
|
||||
| 50 | $ 1.25 | $ 62.50 |
|
|||||||||
| 108 | $ 0.83 | $ 89.64 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|