![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 69
|
MODERN ROUND PLASTIC BOTTLES - HDPE
BOTTLES
The Modern Round Plastic Bottles offer a recessed label panel and are very popular with industrial products. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 4 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.91 | $ 0.91 |
|
||||
| 100 | $ 0.55 | $ 55.00 |
|
|||||||||
| 500 | $ 0.37 | $ 185.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.95 | $ 0.95 |
|
||||
| 100 | $ 0.57 | $ 57.00 |
|
|||||||||
| 500 | $ 0.38 | $ 190.00 |
|
|||||||||
| 8 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.18 | $ 1.18 |
|
||||
| 50 | $ 0.71 | $ 35.50 |
|
|||||||||
| 304 | $ 0.47 | $ 142.88 |
|
|||||||||
| 8 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.24 | $ 1.24 |
|
||||
| 50 | $ 0.75 | $ 37.50 |
|
|||||||||
| 304 | $ 0.50 | $ 152.00 |
|
|||||||||
| 16 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.24 | $ 1.24 |
|
||||
| 50 | $ 0.75 | $ 37.50 |
|
|||||||||
| 256 | $ 0.50 | $ 128.00 |
|
|||||||||
| 16 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.33 | $ 1.33 |
|
||||
| 50 | $ 0.80 | $ 40.00 |
|
|||||||||
| 256 | $ 0.53 | $ 135.68 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 2.15 | $ 2.15 |
|
||||
| 50 | $ 1.30 | $ 65.00 |
|
|||||||||
| 108 | $ 0.86 | $ 92.88 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 2.24 | $ 2.24 |
|
||||
| 50 | $ 1.35 | $ 67.50 |
|
|||||||||
| 108 | $ 0.90 | $ 97.20 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|