![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 444
|
STRAIGHT SIDED SINGLE WALL PLASTIC JARS - PP
Economical and functional the Straight Sided Single Wall Plastic Jars made in white polypropylene are rugged and good for a wide range of applications. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 0.25 oz | White | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.34 | $ 0.34 |
|
||||
| 150 | $ 0.21 | $ 31.50 |
|
|||||||||
| 2418 | $ 0.14 | $ 338.52 |
|
|||||||||
| 1 oz | White | 43/400 |
YES |
FR , SS , FRB , SB   | 1 | $ 0.47 | $ 0.47 |
|
||||
| 100 | $ 0.29 | $ 29.00 |
|
|||||||||
| 1188 | $ 0.19 | $ 225.72 |
|
|||||||||
| 2 oz | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 0.60 | $ 0.60 |
|
||||
| 48 | $ 0.37 | $ 17.76 |
|
|||||||||
| 420 | $ 0.24 | $ 100.80 |
|
|||||||||
| 4 oz | White | 70/400 |
YES |
FR , SS , D , M , FRB , SB   | 1 | $ 0.86 | $ 0.86 |
|
||||
| 50 | $ 0.52 | $ 26.00 |
|
|||||||||
| 175 | $ 0.35 | $ 61.25 |
|
|||||||||
| 8 oz | White | 89/400 |
YES |
FR , SS , D , FRB , SB   | 1 | $ 1.12 | $ 1.12 |
|
||||
| 50 | $ 0.67 | $ 33.50 |
|
|||||||||
| 138 | $ 0.45 | $ 62.10 |
|
|||||||||
| 12 oz | White | 89/400 |
YES Due in Week of 8/6 |
FR , SS , D , FRB , SB   | 1 | $ 1.34 | $ 1.34 |
|
||||
| 50 | $ 0.81 | $ 40.50 |
|
|||||||||
| 175 | $ 0.54 | $ 94.50 |
|
|||||||||
| 16 oz | White | 89/400 |
YES |
FR , SS , D , FRB , SB   | 1 | $ 1.47 | $ 1.47 |
|
||||
| 50 | $ 0.89 | $ 44.50 |
|
|||||||||
| 140 | $ 0.59 | $ 82.60 |
|
|||||||||
| 32 oz | White | 120/400 |
YES |
FR , FRB   | 1 | $ 2.94 | $ 2.94 |
|
||||
| 24 | $ 1.77 | $ 42.48 |
|
|||||||||
| 48 | $ 1.17 | $ 56.16 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|