![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 444
|
STRAIGHT SIDED SINGLE WALL PLASTIC JARS - PP
Economical and functional the Straight Sided Single Wall Plastic Jars made in white polypropylene are rugged and good for a wide range of applications. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 0.25 oz | White | 33/400 |
YES Due in Week of 12/7 |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.30 | $ 0.30 |
|
||||
| 150 | $ 0.19 | $ 28.50 |
|
|||||||||
| 2418 | $ 0.12 | $ 290.16 |
|
|||||||||
| 1 oz | White | 43/400 |
YES |
FR , SS , FRB , SB   | 1 | $ 0.47 | $ 0.47 |
|
||||
| 100 | $ 0.29 | $ 29.00 |
|
|||||||||
| 1188 | $ 0.19 | $ 225.72 |
|
|||||||||
| 2 oz | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 0.61 | $ 0.61 |
|
||||
| 48 | $ 0.37 | $ 17.76 |
|
|||||||||
| 420 | $ 0.24 | $ 100.80 |
|
|||||||||
| 4 oz | White | 70/400 |
YES |
FR , SS , D , M , FRB , SB   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 50 | $ 0.43 | $ 21.50 |
|
|||||||||
| 175 | $ 0.28 | $ 49.00 |
|
|||||||||
| 8 oz | White | 89/400 |
YES |
FR , SS , D , FRB , SB   | 1 | $ 0.94 | $ 0.94 |
|
||||
| 50 | $ 0.57 | $ 28.50 |
|
|||||||||
| 138 | $ 0.37 | $ 51.06 |
|
|||||||||
| 12 oz | White | 89/400 |
YES |
FR , SS , D , FRB , SB   | 1 | $ 1.18 | $ 1.18 |
|
||||
| 50 | $ 0.71 | $ 35.50 |
|
|||||||||
| 175 | $ 0.47 | $ 82.25 |
|
|||||||||
| 16 oz | White | 89/400 |
YES |
FR , SS , D , FRB , SB   | 1 | $ 1.39 | $ 1.39 |
|
||||
| 50 | $ 0.84 | $ 42.00 |
|
|||||||||
| 140 | $ 0.55 | $ 77.00 |
|
|||||||||
| 32 oz | White | 120/400 |
YES |
FR , FRB   | 1 | $ 2.64 | $ 2.64 |
|
||||
| 24 | $ 1.59 | $ 38.16 |
|
|||||||||
| 48 | $ 1.06 | $ 50.88 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|