![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 4
|
CYLINDER ROUND PLASTIC BOTTLES - HDPE
BOTTLES
Cylinder Round Plastic Bottles are our most popular and least expensive line. Great for any liquid product and available with a wide range of closures and pumps. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 1 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.26 | $ 0.26 |
|
||||
| 150 | $ 0.16 | $ 24.00 |
|
|||||||||
| 1500 | $ 0.10 | $ 150.00 |
|
|||||||||
| 1 oz | White | 20/410 |
YES |
FR , PTW , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.28 | $ 0.28 |
|
||||
| 150 | $ 0.18 | $ 27.00 |
|
|||||||||
| 1500 | $ 0.11 | $ 165.00 |
|
|||||||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.33 | $ 0.33 |
|
||||
| 150 | $ 0.20 | $ 30.00 |
|
|||||||||
| 1000 | $ 0.13 | $ 130.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.34 | $ 0.34 |
|
||||
| 150 | $ 0.21 | $ 31.50 |
|
|||||||||
| 1000 | $ 0.14 | $ 140.00 |
|
|||||||||
| 4 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.48 | $ 0.48 |
|
||||
| 150 | $ 0.29 | $ 43.50 |
|
|||||||||
| 728 | $ 0.19 | $ 138.32 |
|
|||||||||
| 4 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.53 | $ 0.53 |
|
||||
| 150 | $ 0.32 | $ 48.00 |
|
|||||||||
| 728 | $ 0.21 | $ 152.88 |
|
|||||||||
| 6 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.85 | $ 0.85 |
|
||||
| 100 | $ 0.51 | $ 51.00 |
|
|||||||||
| 371 | $ 0.34 | $ 126.14 |
|
|||||||||
| 6 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.89 | $ 0.89 |
|
||||
| 100 | $ 0.54 | $ 54.00 |
|
|||||||||
| 371 | $ 0.36 | $ 133.56 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.94 | $ 0.94 |
|
||||
| 100 | $ 0.57 | $ 57.00 |
|
|||||||||
| 364 | $ 0.37 | $ 134.68 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.84 | $ 0.84 |
|
||||
| 100 | $ 0.51 | $ 51.00 |
|
|||||||||
| 364 | $ 0.34 | $ 123.76 |
|
|||||||||
| 12 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.96 | $ 0.96 |
|
||||
| 100 | $ 0.58 | $ 58.00 |
|
|||||||||
| 216 | $ 0.38 | $ 82.08 |
|
|||||||||
| 12 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 1.03 | $ 1.03 |
|
||||
| 100 | $ 0.62 | $ 62.00 |
|
|||||||||
| 216 | $ 0.41 | $ 88.56 |
|
|||||||||
| 16 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.91 | $ 0.91 |
|
||||
| 100 | $ 0.55 | $ 55.00 |
|
|||||||||
| 189 | $ 0.36 | $ 68.04 |
|
|||||||||
| 16 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.97 | $ 0.97 |
|
||||
| 100 | $ 0.59 | $ 59.00 |
|
|||||||||
| 189 | $ 0.39 | $ 73.71 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.50 | $ 1.50 |
|
||||
| 50 | $ 0.91 | $ 45.50 |
|
|||||||||
| 147 | $ 0.60 | $ 88.20 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.57 | $ 1.57 |
|
||||
| 50 | $ 0.95 | $ 47.50 |
|
|||||||||
| 147 | $ 0.63 | $ 92.61 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|