![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 4
|
CYLINDER ROUND PLASTIC BOTTLES - HDPE
BOTTLES
Cylinder Round Plastic Bottles are our most popular and least expensive line. Great for any liquid product and available with a wide range of closures and pumps. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 1 oz | Natural | 20/410 |
YES Due in Week of 7/23 |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.28 | $ 0.28 |
|
||||
| 150 | $ 0.17 | $ 25.50 |
|
|||||||||
| 1500 | $ 0.11 | $ 165.00 |
|
|||||||||
| 1 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.26 | $ 0.26 |
|
||||
| 150 | $ 0.16 | $ 24.00 |
|
|||||||||
| 1500 | $ 0.11 | $ 165.00 |
|
|||||||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.34 | $ 0.34 |
|
||||
| 150 | $ 0.21 | $ 31.50 |
|
|||||||||
| 1000 | $ 0.13 | $ 130.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.34 | $ 0.34 |
|
||||
| 150 | $ 0.21 | $ 31.50 |
|
|||||||||
| 1000 | $ 0.14 | $ 140.00 |
|
|||||||||
| 4 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.53 | $ 0.53 |
|
||||
| 150 | $ 0.32 | $ 48.00 |
|
|||||||||
| 728 | $ 0.21 | $ 152.88 |
|
|||||||||
| 4 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.57 | $ 0.57 |
|
||||
| 150 | $ 0.35 | $ 52.50 |
|
|||||||||
| 728 | $ 0.23 | $ 167.44 |
|
|||||||||
| 6 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.86 | $ 0.86 |
|
||||
| 100 | $ 0.52 | $ 52.00 |
|
|||||||||
| 371 | $ 0.34 | $ 126.14 |
|
|||||||||
| 6 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.90 | $ 0.90 |
|
||||
| 100 | $ 0.54 | $ 54.00 |
|
|||||||||
| 371 | $ 0.36 | $ 133.56 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.84 | $ 0.84 |
|
||||
| 100 | $ 0.51 | $ 51.00 |
|
|||||||||
| 351 | $ 0.34 | $ 119.34 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 100 | $ 0.43 | $ 43.00 |
|
|||||||||
| 351 | $ 0.29 | $ 101.79 |
|
|||||||||
| 12 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 1.09 | $ 1.09 |
|
||||
| 100 | $ 0.66 | $ 66.00 |
|
|||||||||
| 216 | $ 0.44 | $ 95.04 |
|
|||||||||
| 12 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 1.14 | $ 1.14 |
|
||||
| 100 | $ 0.69 | $ 69.00 |
|
|||||||||
| 216 | $ 0.45 | $ 97.20 |
|
|||||||||
| 16 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.02 | $ 1.02 |
|
||||
| 100 | $ 0.62 | $ 62.00 |
|
|||||||||
| 189 | $ 0.41 | $ 77.49 |
|
|||||||||
| 16 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.06 | $ 1.06 |
|
||||
| 100 | $ 0.64 | $ 64.00 |
|
|||||||||
| 189 | $ 0.43 | $ 81.27 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.64 | $ 1.64 |
|
||||
| 50 | $ 0.99 | $ 49.50 |
|
|||||||||
| 147 | $ 0.66 | $ 97.02 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.72 | $ 1.72 |
|
||||
| 50 | $ 1.04 | $ 52.00 |
|
|||||||||
| 147 | $ 0.69 | $ 101.43 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|