![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 221
|
BOSTON ROUND PLASTIC BOTTLES - PET
BOTTLES
PET Boston Round Plastic Bottles available in clear, amber and cobalt blue offer glass like clarity and great barrier properties to essential oils. The Boston Round shape is short and stable and provides a great look for the classic personal care product. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 1 oz | Clear | 20/410 |
YES |
FR , PTW , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.46 | $ 0.46 |
|
||||
| 150 | $ 0.28 | $ 42.00 |
|
|||||||||
| 990 | $ 0.18 | $ 178.20 |
|
|||||||||
| 2 oz | Amber | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.59 | $ 0.59 |
|
||||
| 150 | $ 0.36 | $ 54.00 |
|
|||||||||
| 800 | $ 0.23 | $ 184.00 |
|
|||||||||
| 2 oz | Cobalt Blue | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 1.03 | $ 1.03 |
|
||||
| 150 | $ 0.62 | $ 93.00 |
|
|||||||||
| 800 | $ 0.41 | $ 328.00 |
|
|||||||||
| 2 oz | Clear | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.40 | $ 0.40 |
|
||||
| 150 | $ 0.25 | $ 37.50 |
|
|||||||||
| 800 | $ 0.16 | $ 128.00 |
|
|||||||||
| 4 oz | Amber | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.82 | $ 0.82 |
|
||||
| 100 | $ 0.50 | $ 50.00 |
|
|||||||||
| 500 | $ 0.33 | $ 165.00 |
|
|||||||||
| 4 oz | Cobalt Blue | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.91 | $ 0.91 |
|
||||
| 100 | $ 0.55 | $ 55.00 |
|
|||||||||
| 500 | $ 0.36 | $ 180.00 |
|
|||||||||
| 4 oz | Clear | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.68 | $ 0.68 |
|
||||
| 100 | $ 0.41 | $ 41.00 |
|
|||||||||
| 500 | $ 0.27 | $ 135.00 |
|
|||||||||
| 8 oz | Amber | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.74 | $ 0.74 |
|
||||
| 100 | $ 0.45 | $ 45.00 |
|
|||||||||
| 280 | $ 0.30 | $ 84.00 |
|
|||||||||
| 8 oz | Cobalt Blue | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 1.04 | $ 1.04 |
|
||||
| 100 | $ 0.63 | $ 63.00 |
|
|||||||||
| 280 | $ 0.41 | $ 114.80 |
|
|||||||||
| 8 oz | Clear | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.68 | $ 0.68 |
|
||||
| 100 | $ 0.42 | $ 42.00 |
|
|||||||||
| 280 | $ 0.27 | $ 75.60 |
|
|||||||||
| 16 oz | Clear | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.42 | $ 1.42 |
|
||||
| 100 | $ 0.86 | $ 86.00 |
|
|||||||||
| 144 | $ 0.57 | $ 82.08 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|