![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 209
|
BOSTON ROUND - GLASS BOTTLES
BOTTLES
The classic, Boston Round Glass Bottles are great for aromatherapy products or any other product requiring the light resistance of amber glass. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 0.5 oz | Clear | 18/400 |
YES |
FR , FRB , PS , DR , SB   | 1 | $ 1.20 | $ 1.20 |
|
||||
| 150 | $ 0.72 | $ 108.00 |
|
|||||||||
| 728 | $ 0.48 | $ 349.44 |
|
|||||||||
| 1 oz | Clear | 20/400 |
YES |
FR , FRB , PS , DR , SB   | 1 | $ 1.24 | $ 1.24 |
|
||||
| 150 | $ 0.75 | $ 112.50 |
|
|||||||||
| 432 | $ 0.50 | $ 216.00 |
|
|||||||||
| 2 oz | Clear | 20/400 |
YES |
FR , FM , FRB , PS , DR , SB , FMB   | 1 | $ 1.49 | $ 1.49 |
|
||||
| 150 | $ 0.90 | $ 135.00 |
|
|||||||||
| 288 | $ 0.60 | $ 172.80 |
|
|||||||||
| 4 oz | Clear | 22/400 |
YES |
FR , FRB , PS , DR   | 1 | $ 2.04 | $ 2.04 |
|
||||
| 80 | $ 1.23 | $ 98.40 |
|
|||||||||
| 160 | $ 0.81 | $ 129.60 |
|
|||||||||
| 8 oz | Clear | 24/400 |
YES |
FR , FRB , PS , SB   | 1 | $ 2.52 | $ 2.52 |
|
||||
| 48 | $ 1.52 | $ 72.96 |
|
|||||||||
| 108 | $ 1.01 | $ 109.08 |
|
|||||||||
| 16 oz | Clear | 28/400 |
YES |
FR , CR , M , FRB , SB   | 35 | $ 2.05 | $ 71.75 |
|
||||
| 140 | $ 1.71 | $ 239.40 |
|
|||||||||
| 350 | $ 1.36 | $ 476.00 |
|
|||||||||
| 32 oz | Clear | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 30 | $ 2.90 | $ 87.00 |
|
||||
| 120 | $ 2.42 | $ 290.40 |
|
|||||||||
| 300 | $ 1.94 | $ 582.00 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|