![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 2
|
COSMO ROUND PLASTIC BOTTLES- HDPE
BOTTLES
Elegant and Tall Cosmo Round Plastic Bottles are a popular and inexpensive choice for that special personal care item. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.49 | $ 0.49 |
|
||||
| 150 | $ 0.30 | $ 45.00 |
|
|||||||||
| 1000 | $ 0.20 | $ 200.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.69 | $ 0.69 |
|
||||
| 150 | $ 0.42 | $ 63.00 |
|
|||||||||
| 1000 | $ 0.27 | $ 270.00 |
|
|||||||||
| 4 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.68 | $ 0.68 |
|
||||
| 100 | $ 0.41 | $ 41.00 |
|
|||||||||
| 500 | $ 0.27 | $ 135.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 100 | $ 0.43 | $ 43.00 |
|
|||||||||
| 500 | $ 0.28 | $ 140.00 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.70 | $ 0.70 |
|
||||
| 100 | $ 0.43 | $ 43.00 |
|
|||||||||
| 324 | $ 0.28 | $ 90.72 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 100 | $ 0.43 | $ 43.00 |
|
|||||||||
| 324 | $ 0.28 | $ 90.72 |
|
|||||||||
| 12 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.97 | $ 0.97 |
|
||||
| 100 | $ 0.59 | $ 59.00 |
|
|||||||||
| 216 | $ 0.39 | $ 84.24 |
|
|||||||||
| 12 oz | White | 24/410 |
On Order |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.30 | $ 1.30 |
|
||||
| 100 | $ 0.78 | $ 78.00 |
|
|||||||||
| 216 | $ 0.52 | $ 112.32 |
|
|||||||||
| 16 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.95 | $ 0.95 |
|
||||
| 100 | $ 0.57 | $ 57.00 |
|
|||||||||
| 189 | $ 0.38 | $ 71.82 |
|
|||||||||
| 16 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.30 | $ 1.30 |
|
||||
| 100 | $ 0.78 | $ 78.00 |
|
|||||||||
| 189 | $ 0.52 | $ 98.28 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.88 | $ 1.88 |
|
||||
| 50 | $ 1.13 | $ 56.50 |
|
|||||||||
| 120 | $ 0.75 | $ 90.00 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.71 | $ 1.71 |
|
||||
| 50 | $ 1.03 | $ 51.50 |
|
|||||||||
| 120 | $ 0.68 | $ 81.60 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|