![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 2
|
COSMO ROUND PLASTIC BOTTLES- HDPE
BOTTLES
Elegant and Tall Cosmo Round Plastic Bottles are a popular and inexpensive choice for that special personal care item. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.52 | $ 0.52 |
|
||||
| 150 | $ 0.31 | $ 46.50 |
|
|||||||||
| 1000 | $ 0.21 | $ 210.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 150 | $ 0.43 | $ 64.50 |
|
|||||||||
| 1000 | $ 0.29 | $ 290.00 |
|
|||||||||
| 4 oz | Natural | 24/410 |
On Order |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.71 | $ 0.71 |
|
||||
| 100 | $ 0.43 | $ 43.00 |
|
|||||||||
| 500 | $ 0.28 | $ 140.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.76 | $ 0.76 |
|
||||
| 100 | $ 0.46 | $ 46.00 |
|
|||||||||
| 500 | $ 0.30 | $ 150.00 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.75 | $ 0.75 |
|
||||
| 100 | $ 0.45 | $ 45.00 |
|
|||||||||
| 324 | $ 0.30 | $ 97.20 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.76 | $ 0.76 |
|
||||
| 100 | $ 0.46 | $ 46.00 |
|
|||||||||
| 324 | $ 0.30 | $ 97.20 |
|
|||||||||
| 12 oz | Natural | 24/410 |
On Order |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.01 | $ 1.01 |
|
||||
| 100 | $ 0.61 | $ 61.00 |
|
|||||||||
| 216 | $ 0.40 | $ 86.40 |
|
|||||||||
| 12 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.40 | $ 1.40 |
|
||||
| 100 | $ 0.85 | $ 85.00 |
|
|||||||||
| 216 | $ 0.56 | $ 120.96 |
|
|||||||||
| 16 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.02 | $ 1.02 |
|
||||
| 100 | $ 0.62 | $ 62.00 |
|
|||||||||
| 189 | $ 0.41 | $ 77.49 |
|
|||||||||
| 16 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 1.44 | $ 1.44 |
|
||||
| 100 | $ 0.87 | $ 87.00 |
|
|||||||||
| 189 | $ 0.58 | $ 109.62 |
|
|||||||||
| 32 oz | Natural | 28/410 |
YES Due in week of 8/6 |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 2.08 | $ 2.08 |
|
||||
| 50 | $ 1.25 | $ 62.50 |
|
|||||||||
| 120 | $ 0.83 | $ 99.60 |
|
|||||||||
| 32 oz | White | 28/410 |
YES |
FR , PTW , DTR , SC , FRB , SB   | 1 | $ 1.88 | $ 1.88 |
|
||||
| 50 | $ 1.13 | $ 56.50 |
|
|||||||||
| 120 | $ 0.75 | $ 90.00 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|