![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 1422
|
PHARMACEUTICAL ROUNDS -GENERIC
BOTTLES
|
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 30 cc | Natural | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.74 | $ 0.74 |
|
||||
| 150 | $ 0.45 | $ 67.50 |
|
|||||||||
| 1500 | $ 0.30 | $ 450.00 |
|
|||||||||
| 30 cc | White | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.56 | $ 0.56 |
|
||||
| 150 | $ 0.34 | $ 51.00 |
|
|||||||||
| 1500 | $ 0.22 | $ 330.00 |
|
|||||||||
| 60 cc | Natural | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.37 | $ 0.37 |
|
||||
| 150 | $ 0.23 | $ 34.50 |
|
|||||||||
| 1000 | $ 0.15 | $ 150.00 |
|
|||||||||
| 60 cc | White | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.37 | $ 0.37 |
|
||||
| 150 | $ 0.23 | $ 34.50 |
|
|||||||||
| 1000 | $ 0.15 | $ 150.00 |
|
|||||||||
| 75 cc | Natural | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.41 | $ 0.41 |
|
||||
| 150 | $ 0.25 | $ 37.50 |
|
|||||||||
| 800 | $ 0.16 | $ 128.00 |
|
|||||||||
| 75 cc | White | 33/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.42 | $ 0.42 |
|
||||
| 150 | $ 0.26 | $ 39.00 |
|
|||||||||
| 800 | $ 0.17 | $ 136.00 |
|
|||||||||
| 100 cc | Natural | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.41 | $ 0.41 |
|
||||
| 48 | $ 0.25 | $ 12.00 |
|
|||||||||
| 600 | $ 0.16 | $ 96.00 |
|
|||||||||
| 100 cc | White | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.41 | $ 0.41 |
|
||||
| 48 | $ 0.25 | $ 12.00 |
|
|||||||||
| 600 | $ 0.16 | $ 96.00 |
|
|||||||||
| 120 cc | Natural | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.48 | $ 0.48 |
|
||||
| 48 | $ 0.29 | $ 13.92 |
|
|||||||||
| 525 | $ 0.19 | $ 99.75 |
|
|||||||||
| 120 cc | White | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.48 | $ 0.48 |
|
||||
| 48 | $ 0.29 | $ 13.92 |
|
|||||||||
| 525 | $ 0.19 | $ 99.75 |
|
|||||||||
| 150 cc | Natural | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.60 | $ 0.60 |
|
||||
| 48 | $ 0.36 | $ 17.28 |
|
|||||||||
| 440 | $ 0.24 | $ 105.60 |
|
|||||||||
| 150 cc | White | 38/400 |
YES |
FR , SS , CR , M , FRB , SB , FRPS22   | 1 | $ 0.60 | $ 0.60 |
|
||||
| 48 | $ 0.36 | $ 17.28 |
|
|||||||||
| 440 | $ 0.24 | $ 105.60 |
|
|||||||||
| 200 cc | Natural | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 0.74 | $ 0.74 |
|
||||
| 100 | $ 0.45 | $ 45.00 |
|
|||||||||
| 280 | $ 0.29 | $ 81.20 |
|
|||||||||
| 200 cc | White | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 0.79 | $ 0.79 |
|
||||
| 100 | $ 0.48 | $ 48.00 |
|
|||||||||
| 280 | $ 0.32 | $ 89.60 |
|
|||||||||
| 250 cc | Natural | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 0.91 | $ 0.91 |
|
||||
| 100 | $ 0.55 | $ 55.00 |
|
|||||||||
| 230 | $ 0.36 | $ 82.80 |
|
|||||||||
| 250 cc | White | 45/400 |
YES |
FR , SS , CR , FRB , SB , CRJC , FRPS22   | 1 | $ 0.91 | $ 0.91 |
|
||||
| 100 | $ 0.55 | $ 55.00 |
|
|||||||||
| 230 | $ 0.36 | $ 82.80 |
|
|||||||||
| 400 cc | Natural | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.25 | $ 1.25 |
|
||||
| 48 | $ 0.76 | $ 36.48 |
|
|||||||||
| 150 | $ 0.50 | $ 75.00 |
|
|||||||||
| 400 cc | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.27 | $ 1.27 |
|
||||
| 48 | $ 0.77 | $ 36.96 |
|
|||||||||
| 150 | $ 0.51 | $ 76.50 |
|
|||||||||
| 500 cc | Natural | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.44 | $ 1.44 |
|
||||
| 48 | $ 0.87 | $ 41.76 |
|
|||||||||
| 120 | $ 0.58 | $ 69.60 |
|
|||||||||
| 500 cc | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.46 | $ 1.46 |
|
||||
| 48 | $ 0.88 | $ 42.24 |
|
|||||||||
| 120 | $ 0.58 | $ 69.60 |
|
|||||||||
| 750 cc | Natural | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.75 | $ 1.75 |
|
||||
| 48 | $ 1.05 | $ 50.40 |
|
|||||||||
| 84 | $ 0.70 | $ 58.80 |
|
|||||||||
| 750 cc | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 1.78 | $ 1.78 |
|
||||
| 48 | $ 1.07 | $ 51.36 |
|
|||||||||
| 84 | $ 0.71 | $ 59.64 |
|
|||||||||
| 950 cc | Natural | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 2.40 | $ 2.40 |
|
||||
| 48 | $ 1.44 | $ 69.12 |
|
|||||||||
| 72 | $ 0.96 | $ 69.12 |
|
|||||||||
| 950 cc | White | 53/400 |
YES |
FR , SS , D , CR , M , FRB , SB , FRPS22   | 1 | $ 2.43 | $ 2.43 |
|
||||
| 48 | $ 1.47 | $ 70.56 |
|
|||||||||
| 72 | $ 0.97 | $ 69.84 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|