![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 1
|
BOSTON ROUND PLASTIC BOTTLES - HDPE
BOTTLES
Boston Round Plastic Bottles are the Classic look. Shorter and wider than Cylinder Rounds or Cosmo Rounds. Boston Round bottles offer a traditional look for personal care products. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.60 | $ 0.60 |
|
||||
| 150 | $ 0.36 | $ 54.00 |
|
|||||||||
| 1000 | $ 0.24 | $ 240.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.39 | $ 0.39 |
|
||||
| 150 | $ 0.24 | $ 36.00 |
|
|||||||||
| 1000 | $ 0.15 | $ 150.00 |
|
|||||||||
| 4 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.58 | $ 0.58 |
|
||||
| 100 | $ 0.35 | $ 35.00 |
|
|||||||||
| 500 | $ 0.23 | $ 115.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.61 | $ 0.61 |
|
||||
| 100 | $ 0.37 | $ 37.00 |
|
|||||||||
| 500 | $ 0.24 | $ 120.00 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.80 | $ 0.80 |
|
||||
| 100 | $ 0.48 | $ 48.00 |
|
|||||||||
| 294 | $ 0.32 | $ 94.08 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.82 | $ 0.82 |
|
||||
| 100 | $ 0.50 | $ 50.00 |
|
|||||||||
| 294 | $ 0.33 | $ 97.02 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|