![]() |
Plastic
Bottles, Glass Bottles, Jars, & Tins
|
|
Call
us Mon-Fri
8-5 EST 1-888-215-0023 |
Item Code # 1
|
BOSTON ROUND PLASTIC BOTTLES - HDPE
BOTTLES
Boston Round Plastic Bottles are the Classic look. Shorter and wider than Cylinder Rounds or Cosmo Rounds. Boston Round bottles offer a traditional look for personal care products. |
|||||||||||
| Size (Click for dimensions) |
Color | Neck
Finish |
In Stock |
Closure Options (see below) |
Quantity |
Price
Each (without closure) |
Total | |||||
| 2 oz | Natural | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.62 | $ 0.62 |
|
||||
| 150 | $ 0.38 | $ 57.00 |
|
|||||||||
| 1000 | $ 0.25 | $ 250.00 |
|
|||||||||
| 2 oz | White | 20/410 |
YES |
FR , PTW , DTS , FM , SC , FRB , SCTOC , SB , DTSB , FMB , DTSN   | 1 | $ 0.39 | $ 0.39 |
|
||||
| 150 | $ 0.24 | $ 36.00 |
|
|||||||||
| 1000 | $ 0.15 | $ 150.00 |
|
|||||||||
| 4 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.62 | $ 0.62 |
|
||||
| 100 | $ 0.37 | $ 37.00 |
|
|||||||||
| 500 | $ 0.25 | $ 125.00 |
|
|||||||||
| 4 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , SC , FRB , SCTOC , SB , DTSB , DTSN   | 1 | $ 0.61 | $ 0.61 |
|
||||
| 100 | $ 0.37 | $ 37.00 |
|
|||||||||
| 500 | $ 0.24 | $ 120.00 |
|
|||||||||
| 8 oz | Natural | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.84 | $ 0.84 |
|
||||
| 100 | $ 0.51 | $ 51.00 |
|
|||||||||
| 294 | $ 0.34 | $ 99.96 |
|
|||||||||
| 8 oz | White | 24/410 |
YES |
FR , PTW , DTR , DTS , LP , FM , SC , FRB , SCTOC , SB , DTSB , FMB , LPB , DTSN   | 1 | $ 0.87 | $ 0.87 |
|
||||
| 100 | $ 0.53 | $ 53.00 |
|
|||||||||
| 294 | $ 0.35 | $ 102.90 |
|
|||||||||
|
|
|
![]() © 2007 eBottles.com, Inc All Rights Reserved Worldwide. |
|