|
Customer Questions Q: Can I get 8oz of dry spices in the 7oz jar? A: We display the jars in their fluid ounce capacities because the net weight depends on the product inside. The density and net weight of your particular product will determine whether 8oz of it will fit inside the jar that holds 7 fluid ounces. Read more about net weight and fluid ounces here. Q: Could you please provide the label dimensions for the 4oz spice jar? A: The suggested label dimensions for this jar are 2" x 5". Q: I need to make labels for the 12oz bottle this labor day weekend. Could you please tell me what the suggested label size is? A: We are sorry that we were unable to get back to you any sooner. The suggested label size for the 12 oz. bottle is 2.5" x 8". | |||||||||||||||||||||||||||||||||
|
Q: I have to make labels for the 7 oz. bottles. What size labels would you suggest? A: The suggested label size for the 7 oz. Spice Jar is 3" x 5.5". Q: do you carry smaller bottles? about 2.60oz, or under. A: Yes, we do carry smaller bottles. As far as spice jars, there is a 2 oz size available in glass. You can also search all our bottles by size here. Q: How would this container be sealed for the customers security? Would a shrink band work? Do these come with seals under the cap? Thank you in advanced. A: Once you select your bottle quantity, you will have the option to add caps with pressure sensitive inner seals and shrink bands on the next page. For caps with inner seals, choose the Flapper Cap (cap code FC). Shrink bands can be added by checking the box. The size and quantity of caps and/or shrink bands will automatically match the bottles you ordered. | |||||||||||||||||||||||||||||||||
|
Q: Do the spice bottles come with lids? A: Since there are several lid options for most bottles, the lids are offered separately. Once you select your bottle quantity, you will be prompted to choose your lids on the following page. Q: What are the height of jars with the caps ? im interested in 4 and 7 oz containers and need to know total height with cap as i want to fit them in mt drawer tht is jst over 5" ht. A: With the cap, the 4 oz jar is 4 1/16" tall and the 7 oz jar is 5 1/16" tall. Q: what size lable for 7 oz jar A: The recommened label size for the 7 oz jar is 3" x 5.5" | |||||||||||||||||||||||||||||||||
|
Q: Does this bottle offer a PS seal and shrink band? What are the part numbers/costs? A: We offer both pressure sensitive inner seals and shrink bands for these bottles. The cost for shrink bands is $12.50 for a pack of 250. The price for caps depends on your bottle quantity. Once you select your bottle quantity, you will be prompted to choose your caps and shrink bands on the following page. Prices for each will also be displayed at that time. Choose cap code FC for the Flapper Cap with inner seal, and be sure to check the box below to include shrink bands with your order. The size and quantity of your caps and shrink bands will automatically match the size and quantity of your bottles. Q: Can you please tell me how many inches the 7 oz. bottle is if you measure all the way around the part where the label will go? A: The part where the label goes on the 7 oz. bottle measures 5 5/8" all the way around. Q: How tall is the 4 oz jar? A: The 4 oz. jar is 3.941" tall and allows for a maximum label height of 2" (due to the recessed label panel). You can also look up the dimensions for all our bottles online by clicking on the bottle size. | |||||||||||||||||||||||||||||||||
|
Q: Are the jars ready to use or do I need to wash them first? A: All of our products are made from food grade material, but they do get dusty during transport and warehousing. We do recommend washing out any bottles or jars you intend on using for food. Q: Any sources where we can buy 2"x5" labels for the 4 oz. jars? A: Please note that due to the recessed label panels, the maximum label height for the 4 oz. jars is 1 3/4". We recommend that you contact www.onlinelabels.com or www.simplylabels.com for all your labeling needs. Q: Do any of the spice bottle caps come with a PS liner A: Yes, all of our Flapper Caps have a pressure sensitive inner seal. | |||||||||||||||||||||||||||||||||
|
Q: What is the circumference of the 7 oz jar and the flat label area height ? A: The circumference of the 7 oz. Jar is 6.88" and the maximum label height is 1.75" Q: label dimensions for the 4oz size...height and circumference. Thanks, Keith Barker A: Dear Keith - The circumference of the 4 oz. bottle is 5.4", so your label should have a maximum width of 5" and a maximum height of 1.75". Of course, any dimensions smaller than that will also work. Q: i need to know the diameter of bottom to fit on shelf. the 4 oz bottle, is it 1 3/4" or less?? this is to fit on an existing shelf A: The bottom diameter of the 4 oz. bottle measures 1 3/4". | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Chris | ||
1/30/2013 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: spice bottles | ||
| Size: 4oz | ||
| Product use: Bottle our spice rubs | ||
| I am a: Small Business | ||
| What is good: Everything | ||
| What is not so good: Cost of shipping | ||
| About the service: Easy ordering and relatively fast shipping |
| Jimmie Jackson | ||
1/26/2013 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great Customer Service | ||
| Size: 5.5 oz | ||
| Product use: seasonings | ||
| I am a: Individual | ||
| What is good: i can buy small amounts | ||
| What is not so good: different color caps | ||
| About the service: good |
| Steve Dupont | ||
1/23/2013 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great Bottles | ||
| Product use: I filled them with my spice blend for the 7 oz size and my bbq rub for the 12 oz size | ||
| I am a: Individual | ||
| What is good: easy to fill and with the seals in the lids easy to close and seal the jar | ||
| About the service: service was great. I received the items in less than a week after ordering |
| Mark Zagotti | ||
1/23/2013 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great price for the bottles | ||
| Size: 12 ounce PET spice | ||
| Product use: Used for testing. | ||
| I am a: Large Business | ||
| What is good: They were the size I needed. | ||
| What is not so good: None | ||
| About the service: Great |
| Sandra | ||
1/7/2013 ![]() ![]()
3 / 5 stars | ||
| Product use: The bottles were exactly what we needed to package our home mixed rub/marinade for family and friends this Christmas. They were just the right size, easy to fill and we really liked the ease of the lids plus they were easy to label with our ingredients and suggested uses. | ||
| I am a: Individual | ||
| What is good: | ||
| About the service: One friend had trouble finding bottles for her homemade liquors and we gladly sent her your way. |
| Sandy | ||
1/5/2013 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: spice bottles | ||
| Product use: Homemade rub/marinade as Christmas gifts for family/friends | ||
| I am a: Individual | ||
| What is good: perfect size, easy to fill and label, one step lids | ||
| What is not so good: all was great | ||
| About the service: perfect |
| Sharon | ||
12/19/2012 ![]() ![]()
3 / 5 stars | ||
| Headline: Just as described | ||
| Product use: I made a seasoning rub to give out with my BBQ sauce for friends and family this Christmas and use these jars. With the nice labels I printed it looked very nice and professional. | ||
| I am a: Individual | ||
| What is good: |
| Gerald gamache | ||
12/13/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: For my special dry spice product s very pleased with product quality of your jars so far well made | ||
| I am a: Small Business | ||
| What is good: Well made and cost normal | ||
| What is not so good: No problems yet | ||
| About the service: great |
| Manic Botanicals | ||
12/13/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great Quality and Look | ||
| Size: 7oz Clear | ||
| Product use: I make and sell vitamins. I had been using the 7.5oz foggy bottles, these look so much more sleek and professional. | ||
| I am a: Small Business | ||
| What is good: I like the clear look. It looks better than the foggy bottles I was using before. I also like the choice of lid color. | ||
| What is not so good: I like the price. | ||
| About the service: Faster than expected. I like finding a product and being satisfied and being able to continue doing business with the same company. |
| Mary West | ||
11/28/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Love the Spice bottles | ||
| Size: 7 oz | ||
| Product use: I use the container for "Mares Special No Salt Spices" (dried parsley, dried garlic, onion and chive mixture) | ||
| I am a: Individual | ||
| What is good: Love the stay fresh seal as part of the lid. | ||
| What is not so good: n/a | ||
| About the service: wonderful - I recieved them quickly and was able to put up more bottles for a craft fair. |
| ROODE | ||
11/22/2012 ![]() ![]() ![]()
4 / 5 stars | ||
| Size: 7.5 | ||
| Product use: Spice Blends | ||
| I am a: Small Business | ||
| What is good: Very High quality. | ||
| What is not so good: Price. | ||
| About the service: Excellent. Shipping was slow but that was due to the chaos caused by Sandy. (The Storm, not my sister in law). |
| Anna | ||
9/12/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Just as advertised | ||
| Size: 4 oz clear Spice btls | ||
| Product use: Package dried herbs | ||
| I am a: Small Business | ||
| What is good: Quality is just as advertised. | ||
| About the service: Great. |
| Marjorie | ||
8/9/2012 ![]() ![]()
3 / 5 stars | ||
| Headline: Great Service ! | ||
| Product use: Small organic herb products - use the bottles for an herbal salt. | ||
| I am a: Small Business | ||
| What is good: Just the right size | ||
| About the service: Very quick service (given that the p.o. is slow these days!) |
| colin recchio | ||
8/8/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: GREAT SERVICE!! | ||
| Product use: Make my own seasoning. | ||
| I am a: Individual | ||
| What is good: everything | ||
| What is not so good: nothing | ||
| About the service: A+ |
| Ron Chandler | ||
7/30/2012 ![]() ![]()
3 / 5 stars | ||
| Headline: Dr. Chops Gourmet Rubs and Blends | ||
| Product use: The clear jars are great for what Im using them for. | ||
| I am a: Small Business | ||
| What is good: The size is perfect for my product | ||
| What is not so good: Cant really think of anything thats not good. | ||
| About the service: Service has always been great |
| larry wade secret spice | ||
7/27/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: we are a small company. called in the order and service was great. she was very helpful and friendly. thanks again | ||
| What is good: |
| Lisa L. | ||
7/19/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Always happy with purchases from your company... fast and correct! Thank you! | ||
| What is good: |
| Homer Rice (The Biloxi Cajun) | ||
7/18/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Love the jars | ||
| Product use: I package my Cajun spices in the jars. | ||
| I am a: Soho | ||
| What is good: They are the right size for what I need. I like the clear jars better than the frosted ones. | ||
| What is not so good: Nothing | ||
| About the service: Very good |
| Me-Me Ks BBQ Sauce and Rubs | ||
7/18/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Loved The Bottles | ||
| Size: 7 oz | ||
| Product use: We use it to package our BBQ rubs. | ||
| I am a: Small Business | ||
| What is good: We love the fact that we can get different color caps. We use black for our Original rub and red for our Blazing Bonnet Habanero rub. | ||
| About the service: Good |
| Annette L. Feller | ||
7/5/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Very Good Quality | ||
| Product use: Spices for Sale | ||
| I am a: Soho | ||
| What is good: Bottles were clearer than expected | ||
| What is not so good: Nothing | ||
| About the service: Very Good |
| Jimmie Upchurch | ||
6/13/2012 ![]() ![]() ![]()
4 / 5 stars | ||
| Size: 7 oz. | ||
| Product use: to package my spices | ||
| I am a: Individual | ||
| What is good: clear able to see product | ||
| What is not so good: I ordered wrong size but am able to use just had to adjust label size. My error should have been 7.5 oz. | ||
| About the service: service was good |
| Catherine McClosky | ||
6/6/2012 ![]() ![]()
3 / 5 stars | ||
| Headline: Spice bottle review | ||
| Size: 7 oz. | ||
| Product use: We want to use the bottle for our salt product. | ||
| I am a: Small Business | ||
| What is good: Nice shape, top was good. | ||
| About the service: Good. |
| Carla | ||
5/23/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Excellent Product! | ||
| Product use: Yes | ||
| I am a: Individual | ||
| What is good: Quality material | ||
| What is not so good: None! | ||
| About the service: Excellent service! |
| Kym | ||
5/16/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Beautiful! | ||
| Size: 12 OZ | ||
| Product use: Making Carpet Refreshers Aromatherapy | ||
| I am a: Individual | ||
| What is good: I love the clear plastic. They are perfect for my desires. | ||
| What is not so good: I was a bit disappointed that I was sent red lids as opposed to green lids. | ||
| About the service: I called and had my green lids in 2 days! AWESOME!!! I will Absolutely buy again and refer! TY Great Product! Great Service! |
| Kym | ||
5/2/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Awesome! My order arrived in 2 days! I did order green lids but was sent red ones. I called and they immediately sent out the green ones I wanted. I love this company and the discounts! This is my new bottle store. TY You are wonderful. | ||
| What is good: |
| Todd | ||
4/18/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Pretty pleased | ||
| Product use: Meat rub | ||
| I am a: Soho | ||
| What is good: Good quality product-will order again! |
| Dora Lavelle | ||
4/18/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Very Good Bottle | ||
| Size: 12oz | ||
| Product use: Put wax in it | ||
| I am a: Small Business | ||
| What is good: Perfect size | ||
| About the service: Great |
| Ann Giles | ||
3/21/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Size: 7 oz | ||
| Product use: Wedding favors | ||
| I am a: Individual | ||
| What is good: better than expected....very clear plastic | ||
| About the service: great...and fast |
| Maria Haque | ||
3/21/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Suppppper Item | ||
| Size: 4 oz. | ||
| Product use: To make my master spices House of Inkx. Spices | ||
| I am a: Small Business | ||
| What is good: everything | ||
| What is not so good: nothing, very good item. | ||
| About the service: fantastic and fast |
| Kent Coplin | ||
2/29/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Im extremely happy with my purchase from your company everything is wonderful thank you very much | ||
| What is good: |
| Michael Byrd | ||
1/25/2012 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: The shaker bottles worked out just fine. | ||
| Product use: Our CHAMPIONSHIP BBQ RUB made it to lots of Santas Stockings. | ||
| I am a: Individual | ||
| What is good: |
| Kristin | ||
12/21/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great product! | ||
| Size: 4 oz | ||
| Product use: I used these to bottle spices my husband and I mix | ||
| I am a: Individual | ||
| What is good: Perfect size shaker for using in the kitchen | ||
| What is not so good: Nothing! | ||
| About the service: Service was great! Arrived on time and worked out perfectly! |
| Linda Adams | ||
11/12/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Homemade seasoning salt | ||
| I am a: Small Business | ||
| What is good: Good price, right size, it was easy to find. | ||
| About the service: It was very good. |
| Debra Goettsch | ||
11/10/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Excellent for Our Use | ||
| Size: 12 oz. | ||
| Product use: Used the bottles to hold drink mixes for sale at a farmers market. | ||
| I am a: Small Business | ||
| What is good: Perfect size | ||
| What is not so good: I would prefer to buy the lids without the shaker insert. | ||
| About the service: Excellent |
| Mike Garner | ||
10/30/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: LOVE THEM!!! | ||
| Size: 7oz | ||
| Product use: Used to bottle my personal Steak Seasoning for gifts. | ||
| I am a: Individual | ||
| What is good: Lids and shaker tops worked great! Just fill them up and add the lid. | ||
| What is not so good: No issues. | ||
| About the service: Service was fast and dependable. I had a tracking number the day after I ordered. Had my jars in 4 days. |
| Pro Chef Seasonings LLC | ||
10/26/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Always a Home Run! | ||
| Size: 7 oz. | ||
| Product use: Packaging seasonings for our Restaurant Customers | ||
| I am a: Individual | ||
| What is good: Always consistent in quality, arrives quickly | ||
| About the service: Always great |
| Peoh Point Farms | ||
9/15/2011 ![]() ![]() ![]()
4 / 5 stars | ||
| Headline: Garlic Powder and Spices | ||
| Size: 7 oz. | ||
| Product use: We sell garlic powder and several spices that we grow on our farm at farmers markets. | ||
| I am a: Small Business | ||
| What is good: Same as the product available in the grocery store, labels and shrink bands sell this product. | ||
| About the service: Very business like. |
| Willow Farms (Vincent Flow lll) | ||
9/13/2011 ![]() ![]() ![]()
4 / 5 stars | ||
| Size: 4 oz | ||
| Product use: We make and sell a couple garlic powder varieties, with your product being the container of choice | ||
| I am a: Small Business | ||
| What is good: Quality, Appearance, Availability, Cost | ||
| What is not so good: Lot to lot variability, BUT your service to correct this issue HAS BEEN OUTSTANDING! | ||
| About the service: Prompt, Straight Forward, Courteous, Friendly. |
| Leon Thompson | ||
9/13/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Size: 4 oz.spice bottles,caps and shrink bands | ||
| Product use: Retail sales | ||
| I am a: Individual | ||
| What is good: Easy to use,Convient,Reasonably priced. | ||
| What is not so good: Shrink bands were to small.One call to customer service and a second order was sent with no questions-no cost. | ||
| About the service: excellent |
| Greg | ||
8/19/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Great bottle that really enhances the marketability of our seasonings. I would strongly recommend and we are committing our seasoning line to this bottle. Great company to work with as they have fast shipping and great products. Keep up the great work, thanks. | ||
| What is good: |
| Patrick deFur, Capsaicin Solutions | ||
8/18/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Good product and Service | ||
| Size: 4 oz | ||
| Product use: Bottles for my seasoning products | ||
| I am a: Small Business | ||
| What is good: Bottle size, delivery time, caps come in lids | ||
| What is not so good: none so far | ||
| About the service: good |
| Seabrook Massage and Herbal Merchant | ||
8/15/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: Loved them! Will be buying more in different sizes also very soon. | ||
| What is good: |
| Ron/John American Dry Rub | ||
8/10/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: spice bottles | ||
| Size: 7.5 and 12 oz | ||
| Product use: Used these pet bottles to put my dry rub in and sell. | ||
| I am a: Small Business | ||
| What is good: Nice and clear bottles to see the dry rub and the labels sticks well to the plastic. | ||
| About the service: Fast service and very helpful |
| deane frankenberger | ||
8/10/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: super | ||
| Product use: spice | ||
| I am a: Individual | ||
| What is good: clarity caps sifter and shrink bands | ||
| About the service: excellent |
| Bonnie Fix | ||
8/2/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great Spice Jars for my tasty salt! | ||
| Size: 750 jars | ||
| Product use: I sell Himalayan Salt and we use your spice bottles for our 5 oz size bottles. | ||
| I am a: Individual | ||
| What is good: It is the perfect size to give our customers enough salt for a great price. | ||
| What is not so good: No downsides at all! | ||
| About the service: great |
| Carol Jimenez | ||
7/19/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: We are finding that the PET spice jars are just the kind we need. In fact, were already almost half-way through the number of jars used. This season our peppers are producing extremely well and so we expect that we may have a need to re-order sometime before long. | ||
| What is good: |
| Ron Roberts | ||
7/13/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Product use: The service and bottles are excellent. | ||
| What is good: |
| Chris Walker | ||
7/12/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Every order perfect | ||
| Size: 7oz | ||
| Product use: I produce and sell a line of seasonings and sauces. I use this size for my most popular product and my business is ever growing. | ||
| I am a: Soho | ||
| What is good: | ||
| What is not so good: I would like more choices on lid color and sifter sizes. | ||
| About the service: great |
| Eldon Wolfcale | ||
7/8/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Size: 4 oz pet with lids | ||
| Product use: We make our own spices and sell at the farmers market and other places | ||
| I am a: Small Business | ||
| What is good: seems to be a good product and the delivery is very good | ||
| About the service: very good |
| I am a: Individual | ||
| What is good: |
| Abbie | ||
7/8/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: great container | ||
| Product use: package for dry rub | ||
| I am a: Small Business | ||
| What is good: size, quality, | ||
| What is not so good: You are out until the end of the month so I cant reorder right away! That is a problem. | ||
| About the service: excellent |
| Cathie | ||
7/8/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Headline: Great Bottles | ||
| Size: 4 oz and 8 oz | ||
| Product use: Bottles are for packaging home made BBQ Rub | ||
| I am a: Small Business | ||
| What is good: Love the fact that the sifters are inside of the caps | ||
| What is not so good: Nothing | ||
| About the service: Great |
| Greg Buchert | ||
7/8/2011 ![]() ![]()
3 / 5 stars | ||
| Headline: spice bottles | ||
| Size: 4 oz | ||
| Product use: fish egg cure (powder) | ||
| I am a: Small Business | ||
| What is good: sturdy bottle | ||
| What is not so good: bottle allowed moisture in it product set up hard in bottle making them not a bottle i can use. | ||
| About the service: service was great no problems there. |
| Chad Boles | ||
7/8/2011 ![]() ![]() ![]() ![]()
5 / 5 stars | ||
| Size: Clear pet | ||
| Product use: We bottle our own custom BBQ rub. | ||
| I am a: Small Business | ||
| What is good: The containers have a nice appearance and they are durable. | ||
| What is not so good: I have no complaints | ||
| About the service: Service was good, I ordered these on the internet. |










