| FR |
|
|||||||||||||||||||||||||||||||||||||||||
| FRB |
|
|||||||||||||||||||||||||||||||||||||||||
| DTS |
|
|||||||||||||||||||||||||||||||||||||||||
| DTSB |
|
|||||||||||||||||||||||||||||||||||||||||
| DTSN |
|
|||||||||||||||||||||||||||||||||||||||||
| PTW |
|
|||||||||||||||||||||||||||||||||||||||||
| SC |
|
|||||||||||||||||||||||||||||||||||||||||
| SCTOC |
|
|||||||||||||||||||||||||||||||||||||||||
| FM |
|
|||||||||||||||||||||||||||||||||||||||||
| FMB |
|
|||||||||||||||||||||||||||||||||||||||||
| CDT |
|
|||||||||||||||||||||||||||||||||||||||||
| CDTC |
|
|||||||||||||||||||||||||||||||||||||||||
| DTC |
|
|||||||||||||||||||||||||||||||||||||||||
| DTSI |
|
|||||||||||||||||||||||||||||||||||||||||
| SB |
|
|||||||||||||||||||||||||||||||||||||||||
| REVIEWS |
||
| Rachel Thibault | 5/9/2012 |
|
| Headline: They are perfect for what we need. | ||
| Size: 16 oz | ||
| Product use: We fill them with leather balm and label them for sale. | ||
| I am a: Small Business | ||
| What is good: | ||
| What is not so good: Nothing | ||
| About the service: Excellent | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Kathy Riggs | 5/9/2012 |
|
| Product use: These are the best little bottles for my lotions for first time customers that arent sure what they like. Keeps the cost down for both of us. The best thing is, when I run short on any size, I know I can order them from you and they arrive fast. Im not left waiting around for them. Thats the BEST!!! | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| THB Enterprises Ltd. | 5/2/2012 |
|
| Product use: We use these items for our natural baby skin care products | ||
| I am a: Small Business | ||
| What is good: perfect sizes and consistency (bottle sizes we cant find anywhere else) | ||
| About the service: on line orders - easy process | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Cheryl Dunne | 4/27/2012 |
|
| Product use: store buffer solutions | ||
| I am a: Large Business | ||
| What is good: size, price | ||
| About the service: great | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Al Washington | 4/11/2012 |
|
| Product use: The bottles I ordered are perfect and you are our vendor for these bottles. The price is right, delivery was fast and the quality perfect. | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Joanne McCracken | 4/4/2012 |
|
| Product use: As containers for Holy Water for church services | ||
| I am a: Small Business | ||
| What is good: Size, price | ||
| What is not so good: Price but everything keeps going up. | ||
| About the service: Excellent! | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Mike Plover | 4/4/2012 |
|
| Size: 4 ounce | ||
| Product use: Store shampoo | ||
| I am a: Individual | ||
| What is good: Right size | ||
| What is not so good: Nothing | ||
| About the service: Good | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Jodi Serino Barbour | 3/29/2012 |
|
| Headline: Very Pleased with Purchase | ||
| Size: Smallest | ||
| Product use: The product is used in my church to present gifts of anointed oil to the congregation | ||
| I am a: Individual | ||
| What is good: It is the perfect size | ||
| What is not so good: No complaints | ||
| About the service: Very prompt and courteous | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Denis Perron | 2/29/2012 |
|
| Size: 1oz and 4oz | ||
| Product use: I make up a Gold Test Kit that I sell on the net | ||
| I am a: Small Business | ||
| What is good: | ||
| What is not so good: I feel the shipping is a little high.. | ||
| About the service: service is good, product works great. | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| From eBottles: Dear Denis: Thank you for your feedback. We do our best to keep shipping costs as low as possible. We do not mark up the UPS price. We do add a $10 handling fee to each order to cover our cost of picking and packing your bottles and caps. | ||
| B. Martin | 2/22/2012 |
|
| Headline: Great Customer Service and Support with Real Answers! | ||
| Size: 12 OZ | ||
| Product use: Your Customer Service was the best we have experienced in the last 5 years---- The right answers with little to no wait time. What every company should aspire to! | ||
| I am a: Small Business | ||
| What is good: We used the products for a new product line of metal cleaner and polish. The disc snap top really does lock tight to reduce our need of further packaging, cost and time. | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Body and Soul Fitness Club Corp. | 2/16/2012 |
|
| Headline: great little bottle | ||
| Size: 4 oz spray tops | ||
| Product use: dispense Nano Silver Water | ||
| I am a: Soho | ||
| What is good: works every time | ||
| What is not so good: no cap seal available for spray type closures that works to hold plastic cap on as well as treaded spray assembly | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Gibson Aviation | 2/8/2012 |
|
| Headline: Great Service | ||
| Product use: Used to sent customers special product | ||
| I am a: Small Business | ||
| What is good: Just the right size | ||
| About the service: Great Service | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| brad stewart | 12/19/2011 |
|
| Product use: I couldnt find what I needed, but the people here were great to recommend a supplier I could try, thank you! | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Liz James | 11/1/2011 |
|
| Headline: Very happy! | ||
| I am a: Small Business | ||
| What is good: Perfect for what we need! | ||
| About the service: Service was great, received product right away! | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Mother Andrea | 11/1/2011 |
|
| Headline: need additional assistance when ordering | ||
| Size: 1 oz. I think | ||
| Product use: We used the product for olive oil from the vigil lamp burning before an icon of the Virgin Mary from the 1200s that was with us for a week. Every pilgrim received a bottle of oil. We had an extremely hard time with getting labels made, and ended up printing them on address labels. If your company printed labels to go with the bottles, it would be more helpful. | ||
| I am a: Small Business | ||
| What is good: the product is fine | ||
| About the service: fine | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Felicia Anderson | 10/28/2011 |
|
| Headline: thank you for making my job easy | ||
| Product use: to provide samples at a convention | ||
| I am a: Individual | ||
| What is good: FAST delivery | ||
| What is not so good: not apply | ||
| About the service: all done one the web and it was easy access, easy to understand and the product met my expectations | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Tasha Nilsen | 10/26/2011 |
|
| Headline: Excellent quality and value | ||
| Size: 1oz. | ||
| Product use: Tattoo ink. | ||
| I am a: Small Business | ||
| What is good: High quality, never leak or crack. | ||
| What is not so good: Its all good. | ||
| About the service: Excellent. | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| ron balue | 10/26/2011 |
|
| Headline: doesnt leak on airplane | ||
| Size: 2 and 4 oz | ||
| Product use: holds shampoo and cologne | ||
| I am a: Individual | ||
| What is good: lid opening | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Richard | 10/6/2011 |
|
| Product use: With "twist" tops these 8oz bottles are perfect for measuring nutrients for our garden! | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Rosetta | 9/14/2011 |
|
| Headline: wonder ful/hold smell inside | ||
| Size: 8 oz | ||
| Product use: body wash | ||
| I am a: Small Business | ||
| What is good: small enough for a child to hold | ||
| What is not so good: no much | ||
| About the service: wonderful/service with a smile | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Clean Carpets | 9/13/2011 |
|
| Headline: bottles work great | ||
| Size: 8oz | ||
| Product use: to give out samples of spot remover to customers | ||
| I am a: Small Business | ||
| What is good: construction and caps work great, no leaks, not a cheaply made product | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Shane Karren | 8/24/2011 |
|
| Size: 100 bottles | ||
| Product use: We put our spot cleaning solution in them. | ||
| I am a: Small Business | ||
| What is good: Got here and it is the right product. | ||
| About the service: good | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| mikes mesn green metal polish | 8/19/2011 |
|
| Product use: iv"e been using these bottles for years , and have never had any problems with product or service. | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Rachel Thibault | 8/11/2011 |
|
| Size: 16 oz | ||
| Product use: To fill balm bottles | ||
| I am a: Small Business | ||
| What is good: Perfect size and great quality | ||
| About the service: Fast and courteous | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Victor Nuno | 8/11/2011 |
|
| Headline: Sample Bottles | ||
| Size: 8 oz | ||
| Product use: To send sample of our product. | ||
| I am a: Individual | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Robert S | 8/10/2011 |
|
| Headline: Great transaction | ||
| Size: 12 oz | ||
| Product use: Sauce application on composed food plate | ||
| I am a: Large Business | ||
| What is good: locking top | ||
| What is not so good: could be heavier duty | ||
| About the service: excellent | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Theresa Gilligan | 7/27/2011 |
|
| Headline: The bottles are fantastic | ||
| I am a: Individual | ||
| What is good: my next order will include an additional size and far larger quantity...thank you | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| I am a: Soho | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Nicholas Azud | 7/14/2011 |
|
| Headline: Amazing Product!! | ||
| Size: 8 ounce | ||
| Product use: as cover scents for sportsmen around the country | ||
| I am a: Small Business | ||
| What is good: this product is user friendly and easy to store! | ||
| What is not so good: well to me there is not anything i dont like about the product | ||
| About the service: ebottles.com lives up to there customer satisfaction. No complaints. everything we have ordered has came in on time with no mistakes! | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Susan Black | 7/12/2011 |
|
| Product use: For oil | ||
| I am a: Small Business | ||
| What is good: | ||
| About the service: Good | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| chris burrow | 7/12/2011 |
|
| Product use: for bar-bq sauce | ||
| I am a: Individual | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Cameron | 7/9/2011 |
|
| Headline: the Bottles I receive are the Best by Far.. #1 | ||
| Product use: a little bit of constructive criticism... but the packaging of the Clear HDPE bottles could be better.. It never Fails that 2 or 3 of the Boxes are usually Busted Open during Shipping.. while the boxes are not fully filled the extra space allows them 2 be crushed easily during shipment.. And the Single Tape Job on this box simply is not Working.... either use a stronger Box... Fill the Box to a higher Max or Please Start Taping them up More than just 1 time | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| From eBottles: Cameron, great to hear from you! Thank you for letting us know. We will definitely add more tape to the boxes. | ||
| Roger Needham | 7/9/2011 |
|
| Headline: THANKS FOR THE EMAIL..... | ||
| Product use: I AM SURPRISED TO HEAR FROM A MANUFACTURER. THESE BOTTLES, I HAVE USED FOR YEARS TO FILL WITH HONING OIL FOR MY WHETSTONE CUSTOMERS. YOU ARE THE ONLY ONES THAT I HAVE FOUND WHO SHIP QUICKLY, AND MAINTAIN A PRICE THAT IS REASONABLE. | ||
| What is good: | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Tom | 7/8/2011 |
|
| Headline: Good experience. Will order again. | ||
| Size: 3 sizes. | ||
| Product use: We used the bottles for different oils. Fixed WHIMIS labels to them all. Made shop bottles uniform in style. | ||
| I am a: Small Business | ||
| What is good: Delivery was fast price was good. Bottles are as shown on internet. Could not find the quantities required any other way. | ||
| What is not so good: Hardest part was fixing the labels straight. | ||
| About the service: Fast. | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Ava Hogan-Chapman | 7/8/2011 |
|
| Headline: 100% Trustworthy | ||
| Size: 2oz | ||
| Product use: To store hair oil. | ||
| I am a: Individual | ||
| What is good: Excellent quality. Appear in the actual form on-line. | ||
| What is not so good: Everything was perfect. | ||
| About the service: Excellent | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: YES | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Michael Forte | 7/8/2011 |
|
| Headline: Great review! | ||
| Size: 8 oz white | ||
| Product use: yes | ||
| I am a: Small Business | ||
| What is good: quality product | ||
| About the service: tops | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |
| Anita | 7/8/2011 |
|
| Headline: Very Satisfied | ||
| Size: Smaller clear bottles | ||
| Product use: These bottle are order for our church. Each congregant is giving a bottle with anointed oil in it. | ||
| I am a: Small Business | ||
| What is good: The quality, availability, and price of your products. | ||
| About the service: Service was excellent, we have been doing business with you for a few years now and we are very satisfied and plan to continue to do business with you. | ||
| Was your delivery prompt: YES | ||
| Was the customer service helpful: N/A | Was the item in good condition: YES | |
| Would you buy this item again: YES | Would you recommend this item: YES | |




















